| Dexter High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Home | ||||
| 2-20-10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Deaborn Heights Annapolis | 0.00 | |
| (tie) | Farmington Harrison | 0.00 | |
| (tie) | Riverview | 0.00 | |
| (tie) | Allen Park | 0.00 | |
| (tie) | Ferndale | 0.00 | |
| (tie) | Melvindale | 0.00 | |
| (tie) | Highland Park | 0.00 | |
| (tie) | Gibraltar Carlson | 0.00 | |
| (tie) | Trenton | 0.00 | |
| (tie) | Lincoln Park | 0.00 | |
| (tie) | Dearborn Ht. Crestwood | 0.00 | |
| (tie) | Dearborn Devine Child | 0.00 | |
| (tie) | South Lyon East | 0.00 | |
| (tie) | Parma Western | 0.00 | |
| (tie) | Adrian | 0.00 | |
| (tie) | Jackson Northwest | 0.00 | |
| (tie) | New Boston-Huron | 0.00 | |
| (tie) | Chelsea | 0.00 | |
| (tie) | Eaton Rapids | 0.00 | |
| (tie) | Mason | 0.00 | |
| (tie) | Tecumseh | 0.00 | |
| (tie) | Ypsilanti | 0.00 | |
| (tie) | South Lyon | 0.00 | |
| (tie) | Dexter | 0.00 | |
| (tie) | Carleton Airport | 0.00 | |
| (tie) | Milan | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Robinson Dexter High School 2200 N. Parker Rd Dexter MI 48130 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|