| Dexter High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Teams | ||||
| 2-20-10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Adrian 0.00 | Allen Park 0.00 | Carleton Airport 0.00 |
| Chelsea 0.00 | Dearborn Devine Child 0.00 | Dexter 0.00 |
| Deaborn Heights Annapolis 0.00 | Dearborn Ht. Crestwood 0.00 | Eaton Rapids 0.00 |
| Farmington Harrison 0.00 | Ferndale 0.00 | Gibraltar Carlson 0.00 |
| Highland Park 0.00 | Jackson Northwest 0.00 | Lincoln Park 0.00 |
| Mason 0.00 | Melvindale 0.00 | Milan 0.00 |
| New Boston-Huron 0.00 | Parma Western 0.00 | Riverview 0.00 |
| South Lyon East 0.00 | South Lyon 0.00 | Tecumseh 0.00 |
| Trenton 0.00 | Ypsilanti 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact John Robinson Dexter High School 2200 N. Parker Rd Dexter MI 48130 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|