Bus Routes
If you have any questions or concerns about your route, please contact the transportation department.
Department Phone
(734) 424-4190
Department Fax
(734) 424-4290
Remember:
-
All families must review the Transportation Rules each year.
-
Parents must screen students daily before sending them to school.
- Students must wear masks on buses.
- Students should dress appropriately – windows will be open on the buses, weather permitting.
- Schedules may need adjustment; buses are likely to run late the first week or two; this is hard for everyone. We appreciate your patience!
1/21/21: We've updated the routes. If you have any questions about your bus stop or if you need to add/change transportation for your student, please contact transportation: 734-424-4190 or email smithd@dexterschools.org
- Bus 2 – Miss Linda/ Amanda
- BUS 3 – Mr. Gary/Ricki Jo
- Bus 6/9 – Horseshoe Bend/Fleming Rd
- Bus 4 – North Territorial/Scully/Walsh/Valentine
- Bus 8/7 – Loch Alpine/Cameron Cir/Joy Rd
- Bus 11 – Sundance/Island Lake/N Dancer
- Bus 14/42 – S Parker/Scio Church/W Liberty
- BUS 18/16 – Hartman Farms/Dexter/Townhall/Copper Meadows
- BUS 19 - Thornton Farms/Baker Rd
Bus 2 – Miss Linda/ Amanda
BUS 02 | Miss Linda/ Amanda |
7:09 AM | 5876 Sterling Trl |
7:30 AM | 6600 Gregory Rd |
7:39 AM | 8556 Parkridge Ct |
7:41 AM | 3217 Eastridge Dr |
7:46 AM | 3550 Cushing Ct |
7:55 AM | 7305 Mill Creek Bus Loop |
7:54 AM | 2290 Melbourne Ave |
8:10 AM | 8428 W Huron River Dr |
8:13 AM | 8980 W Huron River Dr |
8:15 AM | 7035 Winters Ct |
8:22 AM | 9999 Huron Creek Dr |
8:29 AM | 9645 Horseshoe Bend |
8:40 AM | 3667 Cushing Ct |
BUS 3 – Mr. Gary/Ricki Jo
Bus 6/9 – Horseshoe Bend/Fleming Rd
BUS 6/9 | Horseshoe Bend/Fleming Rd | |
7:56 AM | 4950 Wylie Rd | |
8:00 AM | 6481 Meadow Creek Dr | |
8:01 AM | 6469 Meadow Creek Dr | |
8:02 AM | 9999 Huron Creek Dr | |
8:03 AM | 9709 Huron Creek Dr | |
8:03 AM | 9605 Huron Creek Dr | |
8:07 AM | 9180 Horseshoe Bend | |
8:07 AM | Horseshoe Bend & Cutter Ct | |
8:08 AM | Horseshoe Bend & Chestnut Cir | |
8:08 AM | Horseshoe Bend & Daisy Ln | |
8:09 AM | 9520 Horseshoe Bend | |
8:10 AM | 9568 Horseshoe Bend | |
8:11 AM | Horseshoe Bend & Foxway Ct | |
8:12 AM | 9356 Hidden Lake Cir | |
8:12 AM | 9376 Hidden Lake Cir | |
8:13 AM | 9427 Hidden Lake Ct | |
8:13 AM | 9415 Hidden Lake Ct | |
8:15 AM | 9483 Hidden Lake Cir | |
8:16 AM | 5335 Carriage Ln | |
8:16 AM | 9123 Horseshoe Bend | |
8:18 AM | 9658 Fleming Rd | |
8:19 AM | Fleming Rd & Westwind Dr | |
8:19 AM | 10110 Fleming Rd | |
8:20 AM | Fleming Rd & McGuiness | |
8:20 AM | 10688 Fleming Rd | |
8:22 AM | 6086 Dexter Townhall Rd | |
8:25 AM | 6045 Sterling Tr | |
8:28 AM | 10751 N Territorial Rd | |
8:29 AM | 10515 N Territorial Rd | |
8:57 AM | 2707 N Parker Rd |
Bus 4 – North Territorial/Scully/Walsh/Valentine
BUS 04 | N.Territorial/Scully/Walsh/Valentine | ||
7:49 AM | 6305 N Territorial Rd | ||
7:51 AM | Donovan Rd & Donovan Ridge | ||
7:53 AM | 8280 Donovan Rd | ||
7:54 AM | Merkel Rd & Hickory Ln | ||
7:55 AM | 6077 Merkel Rd | ||
7:57 AM | Merkel Rd & Valley View Dr | ||
7:57 AM | 8760 Merkel Rd | ||
7:59 AM | 6455 Walsh Rd | ||
8:00 AM | 6095 Walsh Rd | ||
8:02 AM | 5601 Walsh Rd | ||
8:03 AM | Walsh Rd & Timber Ln | ||
8:05 AM | 4875 Walsh Rd | ||
8:06 AM | 4399 Walsh Rd | ||
8:07 AM | 4255 Walsh Rd | ||
8:08 AM | 8870 Merrill Rd | ||
8:09 AM | Merrill Rd & McClatchey Rd | ||
8:09 AM | 8616 Merrill Rd | ||
8:10 AM | 8580 Merrill Rd | ||
8:11 AM | Valentine Rd & Apple Creek Rd | ||
8:13 AM | 4570 Valentine Rd | ||
8:15 AM | 8062 Scully Rd | ||
8:16 AM | 7995 Scully Rd | ||
8:17 AM | 7838 Scully Rd | ||
8:18 AM | 7675 Scully Rd | ||
8:18 AM | 7585 Scully Rd | ||
8:19 AM | 7469 Scully Rd | ||
8:21 AM | 5142 N Territorial Rd | ||
8:22 AM | N Territorial Rd & Hickory Creek Dr | ||
8:24 AM | 6360 N Territorial Rd | ||
8:27 AM | 7510 N Pinefield Dr | ||
8:29 AM | 7356 S Pinefield Dr |
Bus 8/7 – Loch Alpine/Cameron Cir/Joy Rd
BUS 8/7 | Loch Alpine/Cameron Cir/Joy Rd | |
7:53 AM | 2600 N Zeeb Rd | |
8:00 AM | Dawson Dr & Huron Ct | |
8:02 AM | W Loch Alpine Dr & Greenook Blvd | |
8:03 AM | Bridgeway Dr & Lake Ct | |
8:05 AM | 4811 N Whitman CIR | |
8:07 AM | 4830 S Whitman CIR | |
8:08 AM | 4605 W Loch Alpine Dr | |
8:10 AM | Aberdeen Dr & Gifford Ct | |
8:12 AM | 4313 W Joy Rd | |
8:14 AM | 4829 Northgate Dr | |
8:16 AM | St Andrews Way & Glen Eden Ct | |
8:19 AM | 4395 Sunderland Way | |
8:24 AM | Corey Cir & Chris Ln | |
8:25 AM | Corey Cir & Chad Ct | |
8:27 AM | 4592 W Joy Rd | |
8:28 AM | Cameron Cir & Burns Way | |
8:30 AM | Cameron Cir & Scots Way | |
8:34 AM | 5760 W Joy Rd | |
8:36 AM | 6516 W Joy Rd | |
8:36 AM | 6650 W Joy Rd | |
8:37 AM | W Joy Rd & Potts Dr | |
8:41 AM | W Joy Rd & Sandhill Ln |
Bus 11 – Sundance/Island Lake/N Dancer
BUS 11 | Sundance/Island Lake/N Dancer | |
8:05 AM | Sundance Tr & Sundance Ct | |
8:06 AM | 9300 Sundance Tr | |
8:11 AM | Island Lake Rd & King Hill Dr | |
8:11 AM | 10300 Island Lake Rd | |
8:12 AM | 10660 Island Lake Rd | |
8:14 AM | 11150 Island Lake Rd | |
8:15 AM | 11654 Island Lake Rd | |
8:15 AM | 11615 Island Lake Rd | |
8:24 AM | N Dancer Rd & Oxford Ct | |
8:25 AM | 3302 N Dancer Rd | |
8:26 AM | 2954 N Dancer Rd | |
8:27 AM | 2929 N Dancer Rd | |
8:29 AM | 2780 N Dancer Rd | |
8:30 AM | 2736 N Dancer Rd |
Bus 14/42 – S Parker/Scio Church/W Liberty
BUS 14/42 | S Parker/Scio Church/W Liberty | |
7:48 AM | 700 S Parker Rd | |
7:50 AM | 8285 Reese Ln | |
7:54 AM | Strieter Rd & Renz Ct | |
7:55 AM | 7475 Strieter Ct | |
7:56 AM | Strieter Rd & Erika`s Woods Ct | |
8:01 AM | 6755 Scio Church Rd | |
8:04 AM | Strieter Rd & LaPrairie Ln | |
8:06 AM | Strieter Rd & Stiles Dr | |
8:07 AM | 1152 Strieter Rd | |
8:12 AM | W Liberty Rd & Honey Run | |
8:13 AM | W Liberty Rd & Malena Dr | |
8:14 AM | 7720 W Liberty Rd | |
8:15 AM | W Liberty Rd & Wildwood Ln | |
8:19 AM | 563 S Parker Rd | |
8:23 AM | Beechwood Blvd & Mulberry Ln | |
8:26 AM | Beechwood Blvd & Walnut Hill | |
8:27 AM | 8685 Jackson Rd | |
8:28 AM | 8487 Jackson Rd |
BUS 18/16 – Hartman Farms/Dexter/Townhall/Copper Meadows
BUS 18/16 | Hartman Farms/Dexter/Townhall/Copper Meadows | |||
7:57 AM | 4226 Dexter Townhall Rd | |||
7:58 AM | 4700 Dexter Townhall Rd | |||
8:00 AM | Dexter Townhall Rd & Margaret Etta | |||
8:01 AM | 5170 Dexter Townhall Rd | |||
8:01 AM | 5240 Dexter Townhall Rd | |||
8:05 AM | Sterling Tr & Hartman Ct | |||
8:06 AM | Sterling Tr & Tyler Ct | |||
8:08 AM | Quigley Rd & Ray Knight Dr | |||
8:09 AM | Brand Rd & Quigley Rd | |||
8:09 AM | 6252 Brand Rd | |||
8:12 AM | 11720 N Territorial Rd | |||
8:14 AM | 11455 Castleton Ct | |||
8:14 AM | 12412 N Territorial Rd | |||
8:16 AM | 5985 Madden Rd | |||
8:16 AM | 5953 Madden Rd | |||
8:16 AM | 6678 Madden Rd | |||
8:17 AM | 11802 Quigley Rd | |||
8:19 AM | 6041 Madden Rd | |||
8:21 AM | 12240 Colby Rd | |||
8:21 AM | 12075 N Territorial Rd | |||
8:22 AM | 11935 N Territorial Rd | |||
8:23 AM | 11049 Colby Rd | |||
8:24 AM | 4201 Dexter Townhall Rd | |||
8:26 AM | 4015 Dexter Townhall Rd | |||
8:27 AM | 10747 Island Lake Rd |
BUS 19 - Thornton Farms/Baker Rd
BUS 19 | Thornton Farms/Baker Rd | |||
HS and MC | ||||
8:11 AM | Beechwood Blvd & Mulberry Ln | |||
8:12 AM | Beechwood Blvd & Walnut Hill | |||
8:13 AM | Redwood Trl & Cypress Way | |||
8:15 AM | Magnolia Way & Boxelder Ln | |||
8:16 AM | Magnolia Way & Crab Apple Trl | |||
Y5-6 | ||||
8:30 AM | 1689 Baker Rd | |||
8:31 AM | 1599 Baker Rd | |||
8:33 AM | 8800 Jackson Rd | |||
8:35 AM | Redwood Trl & Cypress Way | |||
8:36 AM | Magnolia Way & Boxelder Ln | |||
8:37 AM | Magnolia Way & Crab Apple Trl |
- Bus 21/10 – Dexter Crossings/Huron Farms
- BUS 22/25 – Huron River Dr/Brass Creek/Chamberlin
- Bus 23 – Dexter Pinckney Rd/Timber Ridge
- BUS 30/24 – Westridge/Downtown Dexter
- BUS 31 – Fieldstone Dr/Island Hills
- BUS 32 – Cedar Hills/Trail Ridge
- BUS 33 – West Delhi/Preserve
- BUS 34 – Marshall/Jennings/Lori Lynn
- BUS 47 – Mystic Ridge/Merrill/Marsh
- Bus 48 – Portage Lake/N. Meadows
- BUS 52 – Weber Dr/Easton/Steinbach
- BUS 55 – Strawberry Lake Rd
Bus 21/10 – Dexter Crossings/Huron Farms
BUS 21/10 | Dexter Crossings/Huron Farms | |
HS and MC | ||
8:00 AM | Meadow View Dr & York St | |
8:02 AM | 7351 Quackenbush Dr | |
8:04 AM | View Dr & Palmer St | |
8:06 AM | Ulrich St & Ulrich Ct | |
8:08 AM | 7054 Wilson Dr | |
8:09 AM | 7086 Wilson Dr | |
8:11 AM | 3560 Ryan Dr | |
8:13 AM | 273 Victoria Dr | |
8:14 AM | Carrington Dr & Victoria Dr | |
8:16 AM | 3548 Lexington Cir | |
8:17 AM | Wellington Dr & Wellington Ct | |
8:18 AM | Wellington Dr & Bristol Dr | |
8:19 AM | Carrington Dr & Coventry Cir | |
8:20 AM | Carrington Dr & Preston Cir | |
8:22 AM | 418 Cambridge Dr | |
8:23 AM | 306 Cambridge Dr | |
Y5's-6 | ||
8:35 AM | Meadow View Dr & York St | |
8:36 AM | 7351 Quackenbush Dr | |
8:39 AM | View Dr & Palmer St | |
8:40 AM | Ulrich St & Ulrich Ct | |
8:41 AM | 7002 Ulrich St | |
8:42 AM | 7054 Wilson Dr | |
8:43 AM | 7086 Wilson Dr | |
8:45 AM | 3560 Ryan Dr | |
8:47 AM | 273 Victoria Dr | |
8:48 AM | Carrington Dr & Victoria Dr | |
8:49 AM | 3548 Lexington Cir | |
8:50 AM | Wellington Dr & Wellington Ct | |
8:52 AM | Wellington Dr & Bristol Dr | |
8:53 AM | Carrington Dr & Coventry Cir | |
8:54 AM | Carrington Dr & Preston Cir | |
8:55 AM | 418 Cambridge Dr | |
8:56 AM | 306 Cambridge Dr |
BUS 22/25 – Huron River Dr/Brass Creek/Chamberlin
BUS 22/25 | Huron River Dr/Brass Creek/Chamberlin | ||
7:46 AM | 8248 W Huron River Dr | ||
7:48 AM | 8428 W Huron River Dr | ||
7:48 AM | 8436 W Huron River Dr | ||
7:49 AM | 8456 W Huron River Dr | ||
7:49 AM | 8520 W Huron River Dr | ||
7:50 AM | 8640 W Huron River Dr | ||
7:51 AM | W Huron River Dr & Hidden Woods Dr | ||
7:52 AM | 8830 W Huron River Dr | ||
7:53 AM | 8980 W Huron River Dr | ||
7:54 AM | 8990 W Huron River Dr | ||
7:54 AM | 9064 W Huron River Dr | ||
7:56 AM | 9206 W Huron River Dr | ||
7:56 AM | 9264 W Huron River Dr | ||
7:57 AM | 9341 W Huron River Dr | ||
7:58 AM | W Huron River Dr & Bell Rd | ||
7:59 AM | 9488 W Huron River Dr | ||
7:59 AM | 9522 W Huron River Dr | ||
8:00 AM | 9544 W Huron River Dr | ||
8:01 AM | W Huron River Dr & Huron River Ct | ||
8:01 AM | 9648 W Huron River Dr | ||
8:02 AM | 9672 W Huron River Dr | ||
8:02 AM | 9873 W Huron River Dr | ||
8:02 AM | 10015 W Huron River Dr | ||
8:05 AM | 10045 W Huron River Dr | ||
8:07 AM | Base Lake Dr & Strawberry Lake Rd | ||
8:15 AM | 7070 N Territorial Rd | ||
8:16 AM | 7350 N Territorial Rd | ||
8:16:AM | 7455 Chamberlin Rd | ||
8:16 AM | Chamberlin Rd & Park Lake Dr | ||
8:16:AM | Chamberlin Rd & Marquis Dr | ||
8:17 AM | 7895 Chamberlin Rd | ||
8:18:AM | Chamberlin Rd & Star View Ln | ||
8:24 AM | 8410 Chamberlin Rd | ||
8:25 AM | 7935 N Territorial Rd | ||
8:26 AM | N Territorial Rd & Serenity Dr | ||
8:26 AM | 7341 N Territorial Rd | ||
8:27 AM | 6773 Mast Rd | ||
8:27 AM | 8049 Gregory Rd | ||
8:27 AM | 8280 Gregory Rd | ||
8:30 AM | 7768 Brass Creek Dr | ||
8:31 AM | Brass Creek Dr & Goldenrod Ct | ||
8:31 AM | Brass Creek Dr & Queen Annes Ct | ||
8:31 AM | Brass Creek Dr & Beebalm Ct | ||
8:31 AM | Brass Creek Dr & Purple Martin Way | ||
8:31 AM | 7391 Brass Creek Dr | ||
8:32 AM | 7241 Brass Creek Dr | ||
8:32 AM | Brass Creek Dr & Oak Hollow Ct | ||
8:32 AM | Brass Creek Dr & Meadow Lark Ln |
Bus 23 – Dexter Pinckney Rd/Timber Ridge
BUS 23 | Dexter Pinckney/Timber Ridge | |
7:49 AM | 4210 Dexter Pinckney Rd | |
7:50 AM | 4410 Dexter Pinckney Rd | |
7:52 AM | 4620 Dexter Pinckney Rd | |
7:54 AM | 4680 Dexter Pinckney Rd | |
7:54 AM | 4692 Dexter Pinckney Rd | |
7:56 AM | 5516 Dexter Pinckney Rd | |
7:58 AM | 6160 Dexter Pinckney Rd | |
7:59 AM | 6430 Dexter Pinckney Rd | |
7:59 AM | 6486 Dexter Pinckney Rd | |
8:02 AM | N Territorial Rd & Mountain Ridge Rd | |
8:05 AM | 11330 N Territorial Rd | |
8:10 AM | 10722 Stinchfield Woods Rd | |
8:14 AM | 7045 Toma Rd | |
8:17 AM | 7388 Ridge Line CIR | |
8:19 AM | Ridge Line CIR & Timber Ridge Ct | |
8:21 AM | Ridge Line CIR & Eagle Point Dr | |
8:22 AM | 7025 Fox Ridge | |
8:28 AM | 6021 Dexter Pinckney Rd | |
8:29 AM | 5721 Dexter Pinckney Rd | |
8:30 AM | 5701 Dexter Pinckney Rd | |
8:32 AM | 5041 Dexter Pinckney Rd | |
8:33 AM | 4809 Dexter Pinckney Rd | |
8:35 AM | 4757 Dexter Pinckney Rd | |
8:35 AM | 4685 Dexter Pinckney Rd | |
8:36 AM | 4515 Dexter Pinckney Rd | |
8:37 AM | 4165 Dexter Pinckney Rd |
BUS 30/24 – Westridge/Downtown Dexter
BUS 30/24 | Westridge/Downtown Dexter | |
7:47 AM | Fifth St & Broad St | |
7:48 AM | 3374 Broad St | |
7:49 AM | 8031 Huron St | |
7:56 AM | 5591 W Huron River Dr | |
8:03 AM | 7015 W Joy Rd | |
8:03 AM | 6789 W Joy Rd | |
8:04 AM | 6637 W Joy Rd | |
8:07 AM | 3789 N Zeeb Rd | |
8:10 AM | Huron River Dr & W Pine View Dr | |
8:18 AM | 8525 Parkridge Dr | |
8:19 AM | Westridge Dr & Parkridge Dr | |
8:20 AM | Parkridge Dr & Bridgeway Dr | |
8:22 AM | 8373 Parkridge Dr | |
8:24 AM | Eastridge Dr & Parkridge Dr | |
8:25 AM | Eastridge Dr & Bridgeway Dr | |
8:26 AM | Eastridge Dr & Webster Dr | |
8:30 AM | 3455 Dover St | |
8:32 AM | Second St & Cushing Ct | |
8:33 AM | 7638 Second St | |
8:36 AM | 7871 Ann Arbor St | |
8:37 AM | 7653 Ann Arbor St | |
8:38 AM | 7722 Forest St | |
8:40 AM | 7995 Forest St | |
8:44 AM | Dongara Dr & Melbourne Ave |
BUS 31 – Fieldstone Dr/Island Hills
BUS 31 | Fieldstone/ Island Hills |
8:11 AM | 2620 N Parker Rd |
8:16 AM | 9020 Stoney Field Ct |
8:17 AM | 9113 Stoney Field Ct |
8:18 AM | 8941 E Stoney Field Dr |
8:20 AM | 8695 E Stoney Field Dr |
8:22 AM | Wylie Rd & Middlebie Ct |
8:23 AM | 3333 Wylie Rd |
8:24 AM | 3034 Fieldstone Dr |
8:26 AM | 3134 Fieldstone Dr |
8:27 AM | 3168 Fieldstone Dr |
8:30 AM | 3139 Island Hills Dr |
8:32 AM | Sandhill Dr & Island Hills Dr |
8:34 AM | 3074 Sandhill Dr |
BUS 32 – Cedar Hills/Trail Ridge
BUS 32 | Cedar Hills/Trail Ridge |
7:43 AM | 8441 Cedar Hills Dr |
7:45 AM | 8482 Cedar Hills Dr |
7:46 AM | 8554 Cedar Hills Dr |
7:48 AM | Mast Rd & Vista Way |
7:51 AM | Walsh Rd & Autumn Tr |
7:54 AM | 8567 Webster Hills Rd |
7:55 AM | 8389 Webster Hills Rd |
7:57 AM | 7466 Black Forest Dr |
7:59 AM | 8652 Webster Hills Rd |
8:03 AM | 8000 Walsh Rd |
8:04 AM | 8529 Trail Ridge |
8:05 AM | 8507 Trail Ridge |
8:06 AM | 8485 Trail Ridge |
8:07 AM | 8353 Trail Ridge |
8:08 AM | 8256 Trail Ridge |
8:10 AM | 7620 Fox Trace |
8:12 AM | 8200 Walsh Rd |
8:13 AM | 8348 Walsh Rd |
8:17 AM | 8491 W Huron River Dr |
8:18 AM | 8459 W Huron River Dr |
8:20 AM | W Huron River Dr & Fischers Way |
8:21 AM | W Huron River Dr & Brookside Ct |
8:22 AM | 7595 W Huron River Dr |
8:23 AM | 7565 W Huron River Dr |
BUS 33 – West Delhi/Preserve
BUS 33 | W. Delhi/Preserve |
7:33 AM | 6800 Daly Rd |
7:34 AM | Daly Rd & Looking Glass LN |
7:36 AM | 6175 Daly Rd |
7:40 AM | 5066 Farrell Rd |
7:44 AM | 6610 Webster Church Rd |
7:44 AM | 6628 Ralaric Dr |
7:45 AM | 6724 Ralaric Dr |
7:50 AM | 5335 Webster Church Rd |
7:54 AM | Lake Vista Dr & Red Mesa Ct |
7:55 AM | Lake Vista Dr & Preserve Dr |
7:57 AM | 3653 Preserve Dr |
8:08 AM | Railroad St & The Glade St |
8:11 AM | 3870 E Delhi Rd |
8:14 AM | E Delhi Rd & Upper Glade Ct |
8:16 AM | E Delhi Rd & Buckridge Ln |
8:23 AM | Peters Rd & River Ridge Ln |
8:25 AM | Scio Rd & Loch Loden Dr |
8:26 AM | 2260 Scio Rd |
8:28 AM | Dexter Ann Arbor Rd & Morrison Dr |
8:29 AM | 6620 Dexter Ann Arbor Rd |
BUS 34 – Marshall/Jennings/Lori Lynn
BUS 34 | Marshall/Jennings/Lori Lynn | |
7:22 AM | Marshall Rd & Marshall Ct | |
7:27 AM | 1057 Wing Dr. | |
7:37 AM | 5000 Webster Church Rd | |
7:41 AM | 4077 Farrell Rd | |
7:46 AM | 6929 Jennings Rd | |
7:47 AM | 6980 Jennings Rd | |
7:49 AM | 3065 N Territorial RD W | |
7:53 AM | 6550 Whitmore Lake Rd | |
7:55 AM | 3014 N Territorial RD W | |
7:59 AM | 7373 Webster Church Rd | |
7:59 AM | 7465 Webster Church Rd | |
8:00 AM | Webster Church Rd & Wheeler Rd | |
8:01 AM | 7755 Webster Church Rd | |
8:02 AM | 7841 Webster Church Rd | |
8:02 AM | 7969 Webster Church Rd | |
8:03 AM | 3922 Valentine Rd | |
7:59 AM | 3860 Valentine Rd | |
8:08 AM | Jennings Rd & Fox Ln | |
8:12 AM | 1290 Blue Heron Dr | |
8:14 AM | Blue Heron Dr & Kearney Rd | |
8:16 AM | 2354 Jennings Rd | |
8:19 AM | Jennings Rd & Woods Tr | |
8:21 AM | 7923 Jennings Rd | |
8:22 AM | 7587 Jennings Rd | |
8:22 AM | Jennings Rd & E Pillar Dr | |
8:23 AM | Jennings Rd & W Pillar Dr | |
8:25 AM | 7050 Jennings Rd | |
8:26 AM | N Territorial Rd & Ryan Rd | |
8:27 AM | 4090 Lori Lynn Ln | |
8:28 AM | 4162 Lori Lynn Ln | |
8:29 AM | 4291 Lori Lynn Ln | |
8:30 AM | 4357 Lori Lynn Ln | |
8:42 AM | 2301 N Zeeb Rd |
BUS 47 – Mystic Ridge/Merrill/Marsh
BUS 47 | Mystic Ridge/Merrill/Walsh | |
7:47 AM | Sanctuary Ridge Tr & Seney Cir | |
7:50 AM | Sanctuary Ridge Tr & Shadbush Tr | |
7:56 AM | Merrill Rd & Pressley Creek Dr | |
7:57 AM | 11666 Merrill Rd | |
7:58 AM | Merrill Rd & Sheldon Rd | |
7:59 AM | Sheldon Rd & Freedom Dr | |
8:00 AM | Sheldon Rd & Humphrey Rd | |
8:02 AM | 7183 Sheldon Rd | |
8:08 AM | Merrill Rd & Dinser Ln | |
8:10 AM | Walsh Rd & Stoneview Ln | |
8:11 AM | 4984 Walsh Rd | |
8:12 AM | 8797 Scully Rd | |
8:19 AM | 4611 N Territorial Rd | |
8:23 AM | 5225 Gregory Rd | |
8:24 AM | 5711 Gregory Rd | |
8:25 AM | 5720 Gregory Rd | |
8:26 AM | Gregory Rd & Cobble Ln | |
8:29 AM | 5600 Vaughn Rd | |
8:29 AM | 5584 Vaughn Rd |
Bus 48 – Portage Lake/N. Meadows
BUS 48 | Portage Lk/N. Meadows | |
7:42 AM | 7188 Winters Ct | |
7:46 AM | 9068 N Territorial Rd | |
7:53 AM | 9460 S McGregor Rd | |
7:54 AM | Portage Lake Ave & Bass Ave | |
7:55 AM | Portage Lake Ave & Portage Lake Blvd | |
7:56 AM | 8595 Orchard | |
7:56 AM | 9840 S McGregor Rd | |
7:59 AM | 9435 S McGregor Rd | |
8:00 AM | 9215 S McGregor Rd | |
8:04 AM | 9470 Dexter Pinckney Rd | |
8:05 AM | Dexter Pinckney Rd & Winston Rd | |
8:06 AM | 9684 Dexter Pinckney Rd | |
8:08 AM | Earl St & Finch Creek Dr | |
8:10 AM | 9805 Dexter Pinckney Rd | |
8:17 AM | 7801 Dexter Pinckney Rd | |
8:18 AM | Dexter Pinckney Rd & Peach Mountain Ln | |
8:19 AM | 7417 Dexter Pinckney Rd | |
8:24 AM | 6575 Sterling Tr | |
8:30 AM | 9045 N Territorial Rd | |
8:37 AM | 7086 N Meadows Tr | |
8:38 AM | 6728 N Meadows Pass | |
8:39 AM | 6828 N Meadows Pass | |
8:41 AM | 6801 N Meadows Way |
BUS 52 – Weber Dr/Easton/Steinbach
BUS 52 | Weber Dr/Easton/Steinbach | |
7:57 AM | 2288 Weber Dr | |
7:58 AM | Weber Dr & Kurtland Ct | |
8:01 AM | Bent Tree Dr & Millview Ct | |
8:02 AM | 2756 Bent Tree Dr | |
8:08 AM | 9500 Trinkle Rd | |
8:09 AM | 1292 N Steinbach Rd | |
8:10 AM | 9630 Easton Rd | |
8:11 AM | 9750 Easton Rd | |
8:13 AM | 10185 Easton Rd | |
8:16 AM | 9959 Jackson Rd | |
8:18 AM | 267 N Steinbach Rd | |
8:21 AM | 298 S Steinbach Rd | |
8:29 AM | 9737 Trinkle Rd | |
8:30 AM | 9770 Trinkle Rd | |
8:32 AM | N Steinbach Rd & Charles Ct | |
8:32 AM | 1881 N Steinbach Rd | |
8:35 AM | 1031 Beacon Hill Dr | |
8:35 AM | 1071 Beacon Hill Dr | |
8:38 AM | 8885 Dexter Chelsea Rd | |
8:46 AM | 8263 Shield Rd |
BUS 55 – Strawberry Lake Rd
BUS 55 | Strawberry Lk Rd | |
7:40 AM | Mast Rd & Brassow Ln | |
7:42 AM | 6456 Mast Rd | |
7:53 AM | 4988 Strawberry Lake Rd | |
7:54 AM | 5190 Strawberry Lake Rd | |
7:56 AM | Strawberry Lake Rd & Pine Bluff Ext | |
7:58 AM | Strawberry Lake Rd & Indianola Rd | |
7:59 AM | 4997 Strawberry Lake Rd | |
8:00 AM | Strawberry Lake Rd & East Ln | |
8:02 AM | Strawberry Lake Rd & Locust Ln | |
8:02 AM | 4485 Strawberry Lake Rd | |
8:03 AM | Strawberry Lake Rd & West Ln | |
8:04 AM | Strawberry Lake Rd & Louis Ln | |
8:05 AM | Strawberry Lake Rd & Louis Ln | |
8:06 AM | Strawberry Lake Rd & Dunlavy Ln | |
8:07 AM | Strawberry Lake Rd & Apple Tree Ln | |
8:07 AM | 6812 Strawberry Lake Rd | |
8:12 AM | Mast Rd & Lucy Dr | |
8:12 AM | 8097 Mast Rd | |
8:14 AM | 7715 Mast Rd | |
8:15 AM | 7251 Mast Rd | |
8:20 AM | 6600 Gregory Rd | |
8:21 AM | 6739 Gregory Rd | |
8:22 AM | 6770 Gregory Rd | |
8:25 AM | Mast Rd & Webster Station Rd |